Roller Creasing Machine
Our range of Roller Creasing Machines embodies cutting-edge technology and unmatched craftsmanship, ensuring seamless creasing operations. From 80 GSM to 450 GSM, our machines deliver consistent, precise creasing results, minimizing waste and maximizing efficiency.
Specification
| Specification | With Rubber Roller | Without Rubber Roller |
| Dimension | 54 x 36 x 45 | 54 x 36 x 45 |
| No. of Rollers | 6 Marking & 2 Cutter Rollers | 6 Marking |
| No. of Rubber Rollers | 2 | Nil |
| Paper Size | 38 inches | 38 inches |
| Max. Gap | 16 mm | 16 mm |
| Min. GSM | 80 GSM | 80 GSM |
| Max. GSM | 450 GSM | 450 GSM |
| Speed | Variable Speed | Variable Speed |
| Production Capasity | 3000 Sheets/hour | 3000 Sheets/hour |
| Power | 1/2 HP | 1/2 HP |
| Weight | 250 Kgs | 200 Kgs |





